Property Attributes
- MLS#1356544
- TypeSingle Family
- Listing Status Coming Soon - No Showings
- CountyJefferson
- CitySevierville
- AreaJefferson County
- NeighborhoodAnglers Woods
- Zip37876
- StyleOther
- Year Built2017
- Taxes$ 1872
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4275
- Lot Size1.52 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Tucked into a gated community just outside Sevierville, this custom-built 3-bedroom, 3-bath home offers 4,275 square feet on over 1.5 acres -- and with two flex rooms plus a huge bonus room, there's space for everyone and then some. Inside, soaring vaulted ceilings open to generous living spaces, a main-level primary suite that feels like a true retreat, a second main-level bedroom for guests or multi-generational living, and an expansive kitchen with a true walk-in pantry. Out back, it's your own private resort -- a double deck with a fireplace and mountain views, plus an in-ground pool with a covered patio, stone fireplace, outdoor bar, and grill station made for long summer nights. Bring the toys, too -- there's plenty of room for RV and boat parking, and three private community boat ramps that put Douglas Lake right at your fingertips. Opportunities like this -- the views, the pool, the lake -- don't come around often. Come see it before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Dandridge Elementary School | Maury Middle School | Jefferson County High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $825,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Wood Siding,Frame |
| Year Built | 2017 |
| View | Mountain View,Wooded |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Yearly |
| County | Jefferson County - 26 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Anglers Woods |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Coming Soon - No Showings |
| Directions | From Sevierville. Head toward W Main St on Forks of the River Pkwy. Turn right onto W Main St. Turn left onto Hattie Branch Rd. Continue on Flat Creek Rd. Turn slightly right onto Sims Rd. Turn left onto Parrotts Chapel Rd. Turn slightly right onto Parrotts Chapel Rd. Turn right onto Parrotts Chapel Rd. Turn right onto Chapel Rd. Go for 0.1 mi. |
| High School | Jefferson County |
| City | Sevierville |
| MLS Area | Jefferson County - 26 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 66211.2 |
| Elementary School | Dandridge |
| Property Attached Y/N | false |
| Middle/Junior High School | Maury |
| MLS Area Minor | Jefferson County - 26 |
| Structure Type | 2 Story |
| Standard Status | Coming Soon |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Pantry,Breakfast Bar |
|---|---|
| Basement | Slab,None |
| Flooring | Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Stone |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | Garage Faces Side,Main Level |
|---|---|
| Lot Features | Lake/Water Access,Wooded,Rolling Slope |
| Water Source | Well |
| Lot Size Area | 1.52 |
| Building Area Total | 4275 |
| Lot Size Acres | 1.52 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 25, 2026 1:12 AM UTC Some properties may subsequently have sold